SUNOCO PARTNERS MARKETING & TERMINALS LP AKRON TERMINAL

1677010377

999 HOME AVE
AKRON

long.lat.Lambert, km OC VOC
J001 81/30/42 41/ 5/ 1( 1285.36, 229.65) 2.85 2.85
T001 81/30/41 41/ 3/30( 1285.86, 226.90) 0.76 0.76
T003 """ 1.48 1.48
T008 """ 2.51 2.51
T009 """ 0.08 0.08
T010 """ 1.12 1.12
T011 """
T012 """ 0.01 0.01
T013 """ 0.54 0.54
Z001 """ 2.48 2.48
Z002 """ 0.02 0.02
sum 11.9 11.9


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt